Umbagog Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
29.94"
|
Wind
6.5
mph (NNW)
|
|
Dew Point
15°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM | Tue, Dec 16 12:00 AM | Tue, Dec 16 1:00 AM | Tue, Dec 16 2:00 AM | Tue, Dec 16 3:00 AM | Tue, Dec 16 4:00 AM | Tue, Dec 16 5:00 AM | Tue, Dec 16 6:00 AM | Tue, Dec 16 7:00 AM | Tue, Dec 16 8:00 AM | Tue, Dec 16 9:00 AM | Tue, Dec 16 10:00 AM | Tue, Dec 16 11:00 AM | Tue, Dec 16 12:00 PM | Tue, Dec 16 1:00 PM | Tue, Dec 16 2:00 PM | Tue, Dec 16 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 18°F | 17°F | 15°F | 12°F | 8°F | 2°F | -2°F | -2°F | -2°F | -3°F | -3°F | -3°F | -2°F | -2°F | -1°F | 0°F | 2°F | 6°F | 9°F | 11°F | 12°F | 13°F | 14°F | 13°F | 11°F | 10°F | 10°F | 10°F | 7°F | 4°F | 3°F | 2°F | 3°F | 2°F | 3°F | 6°F | 4°F | 6°F | 5°F | 2°F | 4°F | 12°F | 17°F | 21°F | 22°F | 23°F | 24°F | 23°F |
| Feels Like | 9°F | 8°F | 5°F | 1°F | -2°F | -7°F | -11°F | -10°F | -11°F | -12°F | -11°F | -12°F | -10°F | -11°F | -10°F | -9°F | -9°F | -6°F | -3°F | -1°F | 0°F | 1°F | 1°F | 0°F | -1°F | -2°F | -1°F | 0°F | 1°F | 4°F | 3°F | 2°F | 3°F | 2°F | 3°F | 6°F | 4°F | 6°F | 5°F | 2°F | 4°F | 12°F | 17°F | 15°F | 16°F | 17°F | 18°F | 23°F |
| Cloudiness | 100% | 100% | 100% | 98% | 71% | 74% | 75% | 82% | 85% | 87% | 94% | 96% | 97% | 95% | 95% | 94% | 95% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 99% | 94% | 85% | 80% | 64% | 61% | 66% | 71% | 76% | 79% | 95% | 97% | 98% | 99% | 99% | 97% | 92% | 97% | 97% | 92% | 94% | 95% | 100% | 70% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 2 mi | 2 mi | 2 mi | 2 mi | 1 mi | 2 mi | 1 mi | 1 mi | 2 mi | 3 mi | 2 mi | 3 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 1 mi | 1 mi | 2 mi | 1 mi | 1 mi | 1 mi | 2 mi | 2 mi | 3 mi | 3 mi | 4 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 88% | 89% | 90% | 92% | 95% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 93% | 88% | 81% | 79% | 80% | 83% | 83% | 83% | 84% | 84% | 85% | 88% | 95% | 98% | 99% | 100% | 99% | 99% | 99% | 98% | 99% | 98% | 99% | 100% | 99% | 94% | 88% | 82% | 78% | 76% | 77% | 83% |
| Dew Point | 15°F | 14°F | 13°F | 10°F | 6°F | -3°F | -7°F | -7°F | -7°F | -8°F | -8°F | -8°F | -7°F | -7°F | -6°F | -5°F | -4°F | -1°F | 2°F | 3°F | 5°F | 7°F | 7°F | 6°F | 4°F | 4°F | 4°F | 5°F | 2°F | 0°F | -2°F | -2°F | -1°F | -2°F | -1°F | 2°F | 0°F | 2°F | 1°F | -2°F | 1°F | 9°F | 13°F | 15°F | 15°F | 15°F | 16°F | 17°F |
| Pressure | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 6.5 mph | 6.2 mph | 7.1 mph | 7 mph | 5.5 mph | 4.6 mph | 3.7 mph | 3.5 mph | 3.7 mph | 3.8 mph | 3.5 mph | 3.8 mph | 3.8 mph | 3.6 mph | 3.8 mph | 4.3 mph | 5.1 mph | 6.6 mph | 10.1 mph | 10.9 mph | 11.9 mph | 12.4 mph | 11.4 mph | 10.5 mph | 9 mph | 8.5 mph | 8 mph | 6.9 mph | 3.1 mph | 2.9 mph | 3 mph | 2.7 mph | 2.6 mph | 2.5 mph | 2.5 mph | 2.5 mph | 2.4 mph | 2.2 mph | 2.4 mph | 1.9 mph | 2.2 mph | 2.4 mph | 2.6 mph | 3.7 mph | 4.9 mph | 4.8 mph | 4.6 mph | 2.2 mph |
| Wind Direction |
![]() 329° NNW | ![]() 320° NW | ![]() 318° NW | ![]() 315° NW | ![]() 305° NW | ![]() 287° WNW | ![]() 273° W | ![]() 270° W | ![]() 277° W | ![]() 277° W | ![]() 273° W | ![]() 269° W | ![]() 265° W | ![]() 257° WSW | ![]() 259° W | ![]() 260° W | ![]() 267° W | ![]() 277° W | ![]() 287° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 284° WNW | ![]() 283° WNW | ![]() 281° W | ![]() 278° W | ![]() 276° W | ![]() 279° W | ![]() 278° W | ![]() 259° W | ![]() 229° SW | ![]() 222° SW | ![]() 222° SW | ![]() 223° SW | ![]() 229° SW | ![]() 220° SW | ![]() 217° SW | ![]() 234° SW | ![]() 228° SW | ![]() 220° SW | ![]() 244° WSW | ![]() 248° WSW | ![]() 230° SW | ![]() 238° WSW | ![]() 226° SW | ![]() 243° WSW | ![]() 230° SW | ![]() 230° SW | ![]() 205° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 14 |
Snow |
22 °F
|
-2 °F
|
20% |
83% |
|
Monday
Dec 15 |
Clouds |
14 °F
|
-3 °F
|
3% |
79% |
|
Tuesday
Dec 16 |
Clouds |
24 °F
|
2 °F
|
1% |
82% |
|
Wednesday
Dec 17 |
Snow |
38 °F
|
12 °F
|
100% |
83% |
|
Thursday
Dec 18 |
Clouds |
32 °F
|
9 °F
|
58% |
73% |
|
Friday
Dec 19 |
Snow |
40 °F
|
13 °F
|
100% |
97% |
|
Saturday
Dec 20 |
Snow |
17 °F
|
6 °F
|
100% |
68% |
|
Sunday
Dec 21 |
Snow |
35 °F
|
18 °F
|
100% |
94% |
|
Monday
Dec 22 |
Clouds |
17 °F
|
5 °F
|
21% |
81% |
|
Tuesday
Dec 23 |
Clouds |
10 °F
|
-3 °F
|
0% |
80% |
|
Wednesday
Dec 24 |
Snow |
34 °F
|
8 °F
|
72% |
81% |
|
Thursday
Dec 25 |
Snow |
12 °F
|
3 °F
|
29% |
80% |
|
Friday
Dec 26 |
Clear |
16 °F
|
-2 °F
|
0% |
82% |
|
Saturday
Dec 27 |
Snow |
31 °F
|
15 °F
|
100% |
89% |
|
Sunday
Dec 28 |
Snow |
34 °F
|
26 °F
|
100% |
99% |
|
Monday
Dec 29 |
Snow |
21 °F
|
-3 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Umbagog Lake News Umbagog Lake Photos Umbagog Lake Videos |

Login















